| name | data |
|---|---|
| User | NULL |
| name | data |
|---|---|
| Regions | Array ( [0] => Array ( [region_id] => 17 [approval_status] => approved [region_name] => The Main Little Cottonwood Canyon Pit [region_slug] => the-main-little-cottonwood-canyon-pit [parent_region_ids] => [3,13] [nested_region_ids] => [17] [latitude] => 40.57153654 [longitude] => -111.77540831 [created_at] => 2025-05-25 [creator] => Array ( [created_by_id] => 3 [display_name] => Troykostelecky [profile_image] => Troykostelecky_682fe3cf0336b.png ) [images] => Array ( [0] => Array ( [stone_id] => 21 [stone_name] => The Little Cottonwood Stone [stone_slug] => the-little-cottonwood-stone [image_id] => 27 [image_src] => TheLittleCottonwoodStone_6833e2605e687.jpg [created_by_id] => 3 ) [1] => Array ( [stone_id] => 22 [stone_name] => The Yeti [stone_slug] => the-yeti [image_id] => 28 [image_src] => TheYeti_6833e31f399dd.jpg [created_by_id] => 3 ) ) [parent_region] => Array ( [parent_region_id] => 13 [parent_region_name] => Utah ) [region] => Array ( [region_id] => 17 [region_name] => The Main Little Cottonwood Canyon Pit [region_slug] => the-main-little-cottonwood-canyon-pit [description] => The Main Pit in Little Cottonwood Canyon holds 2 stones from the Original Stones of Strength Circuit. ) ) ) |
| name | data |
|---|---|
| Region | Array ( [region_id] => 17 [approval_status] => approved [region_name] => The Main Little Cottonwood Canyon Pit [region_slug] => the-main-little-cottonwood-canyon-pit [parent_region_ids] => [3,13] [nested_region_ids] => [17] [latitude] => 40.57153654 [longitude] => -111.77540831 [created_at] => 2025-05-25 [creator] => Array ( [created_by_id] => 3 [display_name] => Troykostelecky [profile_image] => Troykostelecky_682fe3cf0336b.png ) [images] => Array ( ) [parent_region] => Array ( [parent_region_id] => 13 [parent_region_name] => Utah ) [region] => Array ( [region_id] => 17 [region_name] => The Main Little Cottonwood Canyon Pit [region_slug] => the-main-little-cottonwood-canyon-pit [description] => The Main Pit in Little Cottonwood Canyon holds 2 stones from the Original Stones of Strength Circuit. ) ) |
| name | data |
|---|---|
| Stone | Array ( [approval_status] => approved [creator] => Array ( [created_by_id] => 3 [display_name] => Troykostelecky [profile_image] => Troykostelecky_682fe3cf0336b.png ) [images] => Array ( [0] => Array ( [stone_id] => 22 [stone_name] => The Yeti [stone_slug] => the-yeti [image_id] => 28 [image_src] => TheYeti_6833e31f399dd.jpg [created_at] => 2025-05-25 [created_by_id] => 3 [description] => [display_name] => Troykostelecky [profile_image] => Troykostelecky_682fe3cf0336b.png ) ) [region] => Array ( [region_id] => 17 [region_name] => The Main Little Cottonwood Canyon Pit ) [stone] => Array ( [stone_id] => 22 [stone_name] => The Yeti [stone_slug] => the-yeti [description] => This beast of a stone sits in the main pit alongside the LCC stone. The shape of this stone is particularly pleasant, fitting comfortably into the chest of most lifters.\r\n\r\nThis stone is part of the Utah circuit. [latitude] => 40.57153363 [longitude] => -111.77540375 [weight] => 320 [difficulty_scale] => 0 [rating] => [founder] => Ryan Stewart [created_at] => 2025-05-25 20:42:33 ) [user_interactions] => Array ( ) ) |
| name | data |
|---|---|
| regionTree | Array ( [17] => Array ( [0] => Array ( [region_id] => 3 [parent_region_id] => 0 [region_name] => USA [region_slug] => usa ) [1] => Array ( [region_id] => 13 [parent_region_id] => 3 [region_name] => Utah [region_slug] => utah-1 ) [2] => Array ( [region_id] => 17 [parent_region_id] => 13 [region_name] => The Main Little Cottonwood Canyon Pit [region_slug] => the-main-little-cottonwood-canyon-pit ) ) [] => Array ( [children] => Array ( ) ) ) |
The Main Pit in Little Cottonwood Canyon holds 2 stones from the Original Stones of Strength Circuit.